Data
SalvoConnect Alcohol and Other Drugs Data PDF
Residential location of clients (by postcode and by% accessing service):
GENDER ratio (SCAODS = GWU/PWL/Aftercare) (COATS – Forensic CCCCs) | |||||||||||||||||||||||||||||||||||||||
Primary Drug & Other Substance (per % of respondents) SCAODS (GWU+Aftercare+Post Withdrawal Linkages; n= 709) COATS CCCCs [n=91] |
Number of People Stay in Stage 2&3 and length of Stage 2 Stay
| Post Withdrawal Linkages | AOD Aftercare | |
Times previously accessed service | | ||
0 | 53% | 55% | |
1 | 27 | 23 | |
2 | 13 | 10 | |
3 | 6 | 6 | |
4or > | 1 | 6 | |
Group Support | 72 | 56 | |
Other Services Accessed: |
|
| |
Educational | 30 | 21 | |
Vocational | 3 | .5 | |
Health and Wellbeing | 13 | 27 | |
Pharmacotherapy | 7 | 2 | |
Mental Health | 25 | 11 | |
Housing | 6 | 6 | |
Rehabilitation | 5 | 10 | |
Financial | 2 | 3 | |
Counselling | 11 | 12 | |
Legal | 11 | 4 | |
Other | 17 | 26 | |
Length of Support |
|
| |
1 week | 17 | 10 | |
1-2 weeks | 6 | 10 | |
3-4 weeks | 27 | 30 | |
1-2 months | 19 | 26 | |
3-4 months | 31 | 20 | |
5months > | 0 | 4 |
A BRIEF SNAP SHOT OF SOME Of OUR GWU CLIENT FEEDBACK
(% of confirming response)
Improvements | STAGE 1 | STAGE 2 | PWL |
Hopefulness | 70 | 83 | 65 |
Eating patterns | 78 | 91 | 57 |
Energy | 62 | 76 | 63 |
Confidence | 64 | 76 | 65 |
Sleeping | 63 | 76 | 53 |
Self care | 67 | 69 | 69 |
Motivation | 67 | 79 | 55 |
Problem solving | 65 | 79 | 67 |
Feeling of calm | 64 | 88 | 49 |
Emotional stability | 69 | 79 | 49 |
Relationships/Connections | 28 | 67 | 55 |
COATS AOD CCCCs: Client-Counsellor Feedback
(% of confirming response n=36)
Comment related to Counsellor | Strongly Agree | Somewhat Agree | Disagreement |
Listened to me effectively | 100 | 0 | 0 |
Understood my point of view | 75 | 25 | 0 |
Focused on what was important to me | 100 | 0 | 0 |
Accepted without judgment | 94 | 6 | 0 |
Shown respect | 97 | 3 | 0 |
Felt safe in a trusted environment | 97 | 3 | 0 |
Supported to set my own goals | 94 | 6 | 0 |